MCourier System
dc.contributor.author | Mualuko, Purity Ndanu | |
dc.date.accessioned | 2018-07-09T09:20:32Z | |
dc.date.accessioned | 2020-02-05T14:53:09Z | |
dc.date.available | 2018-07-09T09:20:32Z | |
dc.date.available | 2020-02-05T14:53:09Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | A research project submitted for the award of degree in computer technology at Meru University of Science and Technology. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/117 | |
dc.description.abstract | MCourier is a proposed mobile application that will help expand the working boundaries of DHL courier services provider.DHL is a company that deals with delivery of goods and parcels on an international level. There is no better way to expand their work locally than with the implementation of the MCourier application. The system will enable DHL identify location in which to go pick a cargo of agricultural produce, its quantity and where it needs to be taken. In this proposal i have thus outlined how it will help farmers earn more due to reduced cost in transportation and help DHL maximize their revenue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Meru University of Science and Technology | en_US |
dc.title | MCourier System | en_US |
dc.type | Project | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |