Studies on the Ecophysiology of Locally Suitable Cultivars of Food Crops and Soil Fertility Monitoring in the Semi-arid Areas of Southeast Kenya: A Final Report on a Collaborative Research Project Between Kenyatta University, Nairobi/Kenya, and the University of Trier, Germany
dc.contributor.author | Hornetz, Berthold | |
dc.contributor.author | Shisanya, Chris A | |
dc.contributor.author | Gitonga, Nkanata M | |
dc.date.accessioned | 2019-01-17T12:51:15Z | |
dc.date.accessioned | 2020-02-07T06:27:29Z | |
dc.date.available | 2019-01-17T12:51:15Z | |
dc.date.available | 2020-02-07T06:27:29Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Hornetz, B., Shisanya, C. A., & Gitonga, N. M. (2000). Studies on the Ecophysiology of Locally Suitable Cultivars of Food Crops and Soil Fertility Monitoring in the Semi-arid Areas of Southeast Kenya: A Final Report on a Collaborative Research Project Between Kenyatta University, Nairobi/Kenya, and the University of Trier, Germany. Geographische Gesellschaft Trier. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/1186 | |
dc.language.iso | en | en_US |
dc.publisher | Geographische Gesellschaft Trier | en_US |
dc.title | Studies on the Ecophysiology of Locally Suitable Cultivars of Food Crops and Soil Fertility Monitoring in the Semi-arid Areas of Southeast Kenya: A Final Report on a Collaborative Research Project Between Kenyatta University, Nairobi/Kenya, and the University of Trier, Germany | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |