Age-stratified serum cytokine profile (il-6, Il-10, Tnf-<) in Kenyan children with early: 1.3-041schistosoma haematobium: 1.3-041infection: 1.3-041
dc.contributor.author | Sutherland, L | |
dc.contributor.author | Muchiri, E {et..al} | |
dc.date.accessioned | 2018-10-24T15:31:17Z | |
dc.date.accessioned | 2020-02-07T10:17:07Z | |
dc.date.available | 2018-10-24T15:31:17Z | |
dc.date.available | 2020-02-07T10:17:07Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/1383 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical Medicine & International Health | en_US |
dc.title | Age-stratified serum cytokine profile (il-6, Il-10, Tnf-<) in Kenyan children with early: 1.3-041schistosoma haematobium: 1.3-041infection: 1.3-041 | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |