Nonparametric model assisted model calibrated estimation in two stage survey sampling
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.contributor.author | Mwita, PN | |
dc.contributor.author | Kihara, PN | |
dc.date.accessioned | 2018-11-20T15:20:21Z | |
dc.date.accessioned | 2020-02-06T13:15:08Z | |
dc.date.available | 2018-11-20T15:20:21Z | |
dc.date.available | 2020-02-06T13:15:08Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Otieno, R. O., Mwita, P. N., & Kihara, P. N. (2007). Nonparametric model assisted model calibrated estimation in two stage survey sampling. East African Journal of Statistics, 1(3), 261-281. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/924 | |
dc.language.iso | en | en_US |
dc.publisher | JKUAT Press Ltd | en_US |
dc.title | Nonparametric model assisted model calibrated estimation in two stage survey sampling | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |