Outlier Robustness of the Estimators of Variance of the Ratio Estimator
dc.contributor.author | Otieno, Romanus Odhiambo | |
dc.contributor.author | Wafula, C | |
dc.date.accessioned | 2018-11-20T14:52:17Z | |
dc.date.accessioned | 2020-02-06T13:48:26Z | |
dc.date.available | 2018-11-20T14:52:17Z | |
dc.date.available | 2020-02-06T13:48:26Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Otieno, R. O., & Wafula, C. (2002). Outlier Robustness of the Estimators of Variance of the Ratio Estimator. Journal of Agriculture, Science and Technology, 4(1), 66-74. | en_US |
dc.identifier.uri | http://repository.must.ac.ke/handle/123456789/957 | |
dc.language.iso | en | en_US |
dc.publisher | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | en_US |
dc.title | Outlier Robustness of the Estimators of Variance of the Ratio Estimator | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |